2004/2005 Embassy World Rankings

Snooker's Top 32 players at the start of the 2004/2005 season

Current Rank Picture Player Last Season's Rank Ranking Points
1 Ronnie O'Sullivan 3 46,775
2 Mark J Williams 1 44,462
3 Stephen Hendry MBE 2 40,950
4 Paul Hunter 8 40,375
5 John Higgins 4 36,487
6 Matthew Stevens 9 33,325
7 Ken Doherty 6 32,212
8 Peter Ebdon 7 31,550
9 Stephen Lee 5 30,700
10 Alan McManus 10 29,250
11 Jimmy White MBE 15 28,137
12 Chris Small 18 27,550
13 Steve Davis OBE 11 27,087
14   David Gray 12 26,912
15 Graeme Dott 13 26,312
16 Marco Fu 19 26,212
17   Ian McCulloch 26 25,350
18 Quinten Hann 14 25,312
19   Allister Carter 37 24,850
20 Joe Perry 16 24,837
21 Barry Pinches 36 23,750
22 Tony Drago 24 23,675
23 Mark King 22 23,562
24 Stephen Maguire 41 23,050
25 Anthony Hamilton 20 22,974
26   Gerard Greene 38 22,325
27 Drew Henry 25 22,150
28   Robert Milkins 21 21,762
29   Michael Holt 39 21,600
30 Joe Swail 27 20,999
31 John Parrott MBE 30 20,887
32 Dominic Dale 28 20,725
     

 

 

   
33 James Wattana 34 20,187
34 Dave Harold 23 19,275
35 Nigel Bond 40 19,162
41 Fergal O'Brien 33 17,037
42 Michael Judge 37 16,987
?? Billy Snaddon ?? ????

This Web Page was last updated on Thursday October 21, 2004


Home Page    Main    About Jimmy    Jimmy's Titles    Jimmy's Gallery    History    Rules    Statistics    Guest Book    Contact Me


© 2004 Designed by Colin K McCord